Haiz my bad results are out...
MODULE CODE | MODULE | CREDIT UNITS | GRADE | ||
ET0001 | NETWORKING ESSENTIALS | 5 | A | ||
MS5145 | MATHEMATICS I(A) | 4 | A | ||
ET0511 | FUNDAMENTAL ELECTRONICS | 5 | B+ | ||
LC0318 | CRITICAL REASONING SKILLS | 2 | C+ | ||
SP0302 | INNOVATION, DESIGN & ENTERPRISE IN ACTION | 2 | C+ |
Semester GPA: | 3.528 |
Cumulative GPA: | 3.528 |
There u go as u can see i did very badly though i studied very hard for the test...haizz the ones that drop me is those project works and CRS...This shows tat no matter how hard u try and how well u did ... if there are others that aint trying as hard as u in ur grp...then u wun score.
Very very very upset ...ah then cheers and bye bye!
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home